| Team | Year | Award |
| U13 Field | 2019 | A Division – Provincial Champions |
| U17 Field | 2019 | C Division – Provincial Champions |
| U22 Box | 2017 | B Division – Provincial Champions |
| Senior Field | 2017 | A Division – Provincial Champions |
| U17 Box | 2015 | C Division – Provincial Champions |
| U15 Field | 2015 | E Division – Provincial Champions |
| U19 Field II | 2015 | C Division – Provincial Champions |
| Senior Field | 2015 | A Division – Provincial Champions |
| U9 Box II | 2014 | E Division – Provincial Champions |
| Senior Field | 2014 | A Division – Provincial Champions |
| U22 Box | 2013 | A Division – Provincial Champions |
| U19 Field | 2010 | B Division – Provincial Champions |
| U22 Box | 2009 | A Division – Provincial Champions |
| U11 Field II | 2009 | C Division – Provincial Champions |
| Senior Field | 2009 | A Division – Provincial Champions |
| U11 Field | 2008 | B Division – Provincial Champions |
| U19 Field | 2008 | C Division – Provincial Champions |
| U9 Box | 2004 | D Division – Provincial Champions |
| U17 Field | 2004 | A Division – Provincial Champions |
| U11 Box | 2002 | C Division – Provincial Champions |
| U13 Field | 2000 | B Division – Provincial Champions |
| U11 Field | 2000 | C Division – Provincial Champions |
| U13 Field | 1997 | B Division – Provincial Champions |
| Senior Field | 1997 | B Division – Provincial Champions |
| U11 Field | 1996 | B Division – Provincial Champions |
| Senior Field | 1996 | B Division – Provincial Champions |
| U13 Field | 1994 | A Division – Provincial Champions |
| U13 Box | 1994 | A Division – Provincial Champions |
| Senior Field | 1994 | B Division – Provincial Champions |
| Senior Field | 1993 | B Division – Provincial Champions |
| Senior Field | 1992 | B Division – Provincial Champions |
| Senior Field | 1991 | B Division – Provincial Champions |
| U17 Box | 1990 | A Division – Provincial Champions |
| U13 Box | 1986 | A Division – Provincial Champions |
| U13 Box | 1979 | B Division – Provincial Champions |
| Junior B | 1979 | Ontario Lacrosse Junior B Champions |
| U15 Box | 1978 | B Division – Provincial Champions |
| Girls U22 Box | 1978 | B Division – Provincial Champions |
| Girls U15 Box | 1976 | B Division – Provincial Champions |
| Girls U22 Box | 1974 | B Division – Provincial Champions |
| Girls U15 Box | 1974 | A Division – Provincial Champions |
| Girls U15 Box | 1973 | B Division – Provincial Champions |
| Girls U11 Box | 1973 | A Division – Provincial Champions |
| Girls U11 Box | 1973 | A Division – Provincial Champions |
| Boys U22 Box | 1972 | A Division – Provincial Champions |
| U9 Box | 1972 | A Division – Provincial Champions |
| Girls U15 Box | 1972 | B Division – Provincial Champions |
| U15 Box | 1966 | A Division – Provincial Champions |
| U22 Box | 1965 | A Division – Provincial Champions |
| U15 Box | 1965 | B Division – Provincial Champions |
| U22 Box | 1964 | A Division – Provincial Champions |
| U13 Box | 1964 | A Division – Provincial Champions |
| U11 Box | 1964 | A Division – Provincial Champions |
| U11 Box | 1961 | B Division – Provincial Champions |
| U11 Box | 1959 | A Division – Provincial Champions |
| U13 Box | 1958 | B Division – Provincial Champions |
| U22 Box | 1937 | A Division – Provincial Champions |
| U17 Box | 1936 | A Division – Provincial Champions |
| U22 Box | 1928 | A Division – Provincial Champions |
| U22 Box | 1919 | A Division – Provincial Champions |
| Senior Box | 1918 | Globe Shield |
| U22 Box | 1917 | A Division – Provincial Champions |
| U22 Box | 1916 | A Division – Provincial Champions |
| U22 Box | 1914 | A Division – Provincial Champions |
| U22 Box | 1913 | A Division – Provincial Champions |

